惠氏螺纹(英制螺纹)(55°)
BSW(粗牙) BSF(细牙)
大径 英寸 每英寸牙数 大径 英寸 每英寸牙数
mm 螺距mm mm 螺距mm
1/8" 40
3.175 0.635
3/16" 24 3/16" 32
4.7625 1.0583 4.7625 0.7938
1/4" 20 1/4" 26
6.35 1.27 6.35 0.9769
5/16" 18 5/16" 22
7.9375 1.4111 7.9375 1.1545
3/8" 16 3/8" 20
9.525 1.5875 9.525 1.27
7/16" 14 7/16" 18
11.1125 1.8143 11.1125 1.41
1/2" 12 1/2" 16
12.7 2.1167 12.7 1.59
9/16" 12 9/16" 16
14.29 2.1167 14.2875 1.5875
5/8" 11 5/8" 14
15.875 2.3091 15.875 1.8143
3/4" 10 3/4" 12
19.05 2.54 19.05 2.1167
7/8" 9 7/8" 11
22.225 2.8222 22.225 2.3091
1" 8 1" 10
25.4 3.175 25.4 2.54
标签:英制