::::材料对照表 / 公差等级表 / 规值 /重量换算表::::|
|
钢球规格换算及重量表 |
|钢球直径 |每万粒钢球 |每千克钢球 |
mm in|重(kg) |个数(近似) |
0.5000 |0.0051 |1960780 |
0.6800 |0.0128 |781250 |
0.8000 |0.0209 |478470 |
1.0000 |0.0408 |245100 |
1.2000 |0.0705 |141840 |
1.3000 |0.0893 |111980 |
1.4500 |0.124 |80645 |
1.588 1/16 |0.160 |62350 |
1.7500 |0.218 |45871 |
2.0000 |0.326 |30700 |
2.3812 3/32 |0.550 |18182 |
2.5000 |0.637 |15698 |
3.0000 |1.100 |9091 |
3.175 1/8 |1.310 |7634 |
3.5000 |1.750 |5717 |
3.9690 5/32|2.550 |3922 |
4.0000 |2.610 |3831 |
4.7625 3/16 |4.410 |2268 |
5.0000 |5.100 |1961 |
5.1594 13/64 |5.600 |1786 |
5.5562 7/32 |6.990 |1431 |
5.9531 15/64 |8.600 |1163 |
6.0000 |8.810 |1136 |
6.35 1/4 |10.400 |962 |
6.5000 |11.190 |894 |
6.7469 17/64 |12.500 |800 |
7.1438 7/32 |14.900 |671 |
7.9375 5/16 |20.400 |490 |
|钢球直径 |每万粒钢球 |每千克钢球 |
mm in|重(kg) |个数(近似) |
8.0000 |2.09
标签:钢球